![]() |
BBC |
British Bouldering Championships 2004/2005 |
Round 1 - BoulderUK, Blackburn - 22 January 2005
Results
| Senior Male |
Qualifier
|
Final
|
||||||
| Score | Bonus | TOP | ATTEMPTS | BONUS | ATTEMPTS | |||
| 1 | Andrew | Earl | 87 | 10 | 4 | 4 | 5 | 5 |
| 2 | Gareth | Parry | 80 | 9 | 3 | 3 | 5 | 6 |
| 3 | Ben | West | 80 | 9 | 1 | 3 | 4 | 5 |
| 4 | Mark | Croxall | 81 | 9 | 1 | 4 | 4 | 5 |
| 5 | Stewart | Watson | 97 | 10 | 0 | 0 | 5 | 10 |
| 6 | Dan | Bradley | 84 | 10 | 0 | 0 | 4 | 5 |
| 7 | Roy | Moseley | 94 | 10 | 0 | 0 | 4 | 9 |
| 8 | Nick | Clement | 88 | 10 | 0 | 0 | 3 | 3 |
| 9 | David | Barrans | 77 | 8 | ||||
| 10 | Stuart | Littlefair | 67 | 9 | ||||
| 11 | Gary | Vincent | 65 | 10 | ||||
| 12 | Jeffrey | Landman | 64 | 9 | ||||
| 13 | Chris | Graham | 57 | 8 | ||||
| 13 | Jordan | Buys | 57 | 8 | ||||
| 15 | Tim | Hatch | 54 | 8 | ||||
| 16 | Tom | Bolger | 47 | 8 | ||||
| 17 | Philip | Stubbins | 45 | 8 | ||||
| 18 | Tom | Sugden | 44 | 9 | ||||
| 19 | Ben | Meeks | 42 | 8 | ||||
| 20 | Sam | Davenhall | 41 | 7 | ||||
| 21 | John | Nightingale | 40 | 6 | ||||
| 22 | Ben | Morton | 38 | 8 | ||||
| 23 | Andrew | Rudge | 37 | 8 | ||||
| 24 | Liam | Desroy | 37 | 6 | ||||
| 25 | David | Mason | 30 | 5 | ||||
| 26 | Rob | Napier | 28 | 6 | ||||
| 27 | Paul | Phillips | 27 | 5 | ||||
| 28 | Lawrence | Eccles | 20 | 6 | ||||
| 29 | Ian | Graham | 18 | 4 | ||||
| 30 | Graham | Desroy | 10 | 5 | ||||
| 31 | Robin | Wood | 10 | 3 | ||||
| 32 | Glen | Chapman | 7 | 3 | ||||
| 33 | Mike | Hawksby | 0 | 1 | ||||
| 33 | Paul | Martin | 0 | 1 | ||||
| 35 | Armin | Wilhelm | ||||||
| 35 | Neil | Travers | ||||||
| 35 | Richard | Draisey | ||||||
| Senior Female |
Qualifier
|
Final
|
||||||
| Score | Bonus | TOP | ATTEMPTS | BONUS | ATTEMPTS | |||
| 1 | Sabine | Bacher | 71 | 9 | 5 | 5 | 5 | 5 |
| 2 | Lucinda | Hughes | 97 | 10 | 5 | 6 | 5 | 5 |
| 3 | Katherine | Schirrmacher | 80 | 10 | 4 | 7 | 5 | 6 |
| 4 | Emma | Twyford | 77 | 9 | 3 | 3 | 5 | 5 |
| 5 | Kate | Mills | 70 | 9 | 0 | 0 | 5 | 13 |
| 6 | Naomi | Buys | 71 | 10 | 0 | 0 | 4 | 7 |
| 7 | Sian | Oakley | 68 | 9 | ||||
| 8 | Jude | Spancken | 64 | 9 | ||||
| 9 | Rachel | Seymour | 51 | 7 | ||||
| 10 | Lucy | Atkinson | 44 | 7 | ||||
| 11 | Zoe | Ogden | 31 | 6 | ||||
| 12 | Julia | Copnall | 24 | 6 | ||||
| 13 | Susan | Hatchell | 21 | 6 | ||||
| 15 | Alison | Martindale | ||||||