The
British Regional Youth Competition Series 2002
| London and South East Regional Results |
| Total entries =88 | Mile End | Amersham | Castle | |||||||||
| Girls 7-9 (total 6) |
Position | Ranking Points | Position | Ranking Points | Boulder Score | Route Score | Total | Position | Ranking Points | Rank Total | Final Rank Position | |
| Alice Berry | 1 | 100 | 1 | 100 | 300 | 268 | 568 | 1 | 100 | 300 | 1 | |
| Suzannah Zitter | 3 | 65 | 4 | 55 | 261 | 253 | 514 | 2 | 80 | 200 | 3 | |
| Ellen Tracy | 2 | 80 | 2 | 80 | 270 | 243 | 513 | 3 | 65 | 225 | 2 | |
| Natasha Michael | 4 | 55 | 5 | 51 | 106 | 4 | ||||||
| Emma Rogers | 3 | 65 | 65 | 5 | ||||||||
| Chloe Poupoutsi | 6 | 47 | 47 | 6 | ||||||||
| Mile End | Amersham | Castle | ||||||||||
| Boys 7-9 (total 5) |
Position | Ranking Points | Position | Ranking Points | Boulder Score | Route Score | Total | Position | Ranking Points | Rank Total | Final Rank Position | |
| Hugo Peyre | 1 | 100 | 1 | 100 | 274 | 245 | 519 | 1 | 100 | 300 | 1 | |
| William Lawrence | 4 | 55 | 3 | 65 | 256 | 240 | 496 | 2 | 80 | 200 | 2 | |
| Matthew Harris | 3 | 65 | 259 | 231 | 490 | 3 | 65 | 130 | 5 | |||
| Nick Gore | 3 | 65 | 5 | 51 | 259 | 219 | 478 | 4 | 55 | 171 | 3 | |
| Tait Peterson | 2 | 80 | 2 | 80 | 160 | 4 | ||||||
| Mile End | Amersham | Castle | ||||||||||
| Girls 10-12 (total 14) |
Position | Ranking Points | Position | Ranking Points | Boulder Score | Route Score | Total | Position | Ranking Points | Rank Total | Final Rank Position | |
| Gina Chaplin | 1 | 100 | 3 | 65 | 279 | 268 | 547 | 1 | 100 | 265 | 1 | |
| Michaela Tracy | 5 | 51 | 4 | 55 | 279 | 235 | 514 | 2 | 80 | 186 | 3 | |
| Hayley Moore | 4 | 55 | 1 | 100 | 280 | 225 | 505 | 3 | 65 | 220 | 2 | |
| Heather Pratt | 3 | 65 | 7 | 43 | 281 | 220 | 501 | 4 | 55 | 163 | 5 | |
| Catherine Wright | 2 | 80 | 6 | 47 | 272 | 227 | 499 | 5 | 51 | 178 | 4 | |
| Katie Lawrence | 6 | 47 | 4 | 55 | 274 | 212 | 486 | 6 | 47 | 149 | 6 | |
| Jamie Gantert | 9 | 37 | 9 | 37 | 250 | 200 | 450 | 7 | 43 | 117 | 8 | |
| Heather Richardson | 7 | 43 | 2 | 80 | 123 | 7 | ||||||
| Ellie Pinney | 8 | 40 | 40 | 9 | ||||||||
| Naomi Turner | 8 | 40 | 40 | 9 | ||||||||
| Hope Murphy-Nanton | 10 | 34 | 34 | 11 | ||||||||
| Ashleigh Sullivan | 10 | 34 | 34 | 11 | ||||||||
| Lydia Bell | ||||||||||||
| Julia Keleher | ||||||||||||
| Mile End | Amersham | Castle | ||||||||||
| D C G S |
Boys 10-12 (total 18) |
Position | Ranking Points | Position | Ranking Points | Boulder Score | Route Score | Total | Position | Ranking Points | Rank Total | Final Rank Position |
| Callum Hart | 3 | 65 | 2 | 80 | 279 | 260 | 539 | 1 | 100 | 245 | 2 | |
| Tyler Landman | 1 | 100 | 1 | 100 | 286 | 238 | 524 | 2 | 80 | 280 | 1 | |
| Peter Cass | 2 | 80 | 7 | 43 | 261 | 238 | 499 | 3 | 65 | 188 | 3 | |
| Rowan Kelner | 4 | 55 | 5 | 51 | 255 | 238 | 493 | 4 | 55 | 161 | 5 | |
| Joel Charley | 7 | 43 | 4 | 55 | 277 | 205 | 482 | 5 | 51 | 149 | 6 | |
| Barney Biddles | 5 | 51 | 3 | 65 | 262 | 192 | 454 | 6 | 47 | 163 | 4 | |
| Daniel Shepperson | 6 | 47 | 6 | 47 | 255 | 194 | 449 | 7 | 43 | 137 | 7 | |
| Nat Kelner | 8 | 40 | 8 | 40 | 244 | 194 | 438 | 8 | 40 | 120 | 8 | |
| Jake Schofield | 263 | 169 | 432 | 9 | 37 | 37 | 11 | |||||
| Craig Walker | 10 | 34 | 9 | 37 | 250 | 167 | 417 | 10 | 34 | 105 | 9 | |
| Edward Danks | 236 | 165 | 401 | 11 | 31 | 31 | 12 | |||||
| Christopher Poupoutsi | 9 | 37 | 10 | 34 | 231 | 165 | 396 | 12 | 28 | 99 | 10 | |
| Connor Maguire | 221 | 153 | 374 | 13 | 26 | 26 | 15 | |||||
| Sean Braswell | 11 | 31 | 31 | 12 | ||||||||
| Joshua Rigby | 12 | 28 | 28 | 14 | ||||||||
| Jacob Warner | 13 | 26 | 26 | 15 | ||||||||
| Joel Crowther | 14 | 24 | 24 | 17 | ||||||||
| George Bolton | ||||||||||||
| Mile End | Amersham | Castle | ||||||||||
| Girls 13-15 (total 12) |
Position | Ranking Points | Position | Ranking Points | Boulder Score | Route Score | Total | Position | Ranking Points | Rank Total | Final Rank Position | |
| Marina Leslie-Wujastyk | 1 | 100 | 1 | 100 | 293 | 300 | 593 | 1 | 100 | 300 | 1 | |
| Lily Fitzgibbon | 2 | 80 | 2 | 80 | 289 | 272 | 561 | 2 | 80 | 240 | 2 | |
| Laura Sweeney | 3 | 65 | 3 | 65 | 270 | 241 | 511 | 3 | 65 | 195 | 3 | |
| Hannah Wright | 4 | 55 | 5 | 51 | 269 | 219 | 488 | 4 | 55 | 161 | 4 | |
| Suzanne Young | 4 | 55 | 255 | 217 | 472 | 5 | 51 | 106 | 6 | |||
| Sophie Biddles | 5 | 51 | 6 | 47 | 248 | 181 | 429 | 6 | 47 | 145 | 5 | |
| Katie Scott | 246 | 66 | 312 | 7 | 43 | 43 | 8 | |||||
| Mhairi Thomson | 6 | 47 | 47 | 7 | ||||||||
| Maria Williams | 7 | 43 | 43 | 8 | ||||||||
| Hannah Burke | ||||||||||||
| Tessa Lyons | ||||||||||||
| Fiona Smailes | ||||||||||||
| Mile End | Amersham | Castle | ||||||||||
| D C G S |
Boys 13-15 (total 33) |
Position | Ranking Points | Position | Ranking Points | Boulder Score | Route Score | Total | Position | Ranking Points | Rank Total | Final Rank Position |
| Trevor Nagler | 1 | 100 | 1 | 100 | 298 | 289 | 587 | 1 | 100 | 300 | 1 | |
| Tom Arnold | 4 | 55 | 4 | 55 | 293 | 289 | 582 | 2 | 80 | 190 | 3 | |
| Thomas Gore | 3 | 65 | 2 | 80 | 292 | 289 | 581 | 3 | 65 | 210 | 2 | |
| Jeffrey Landman | 9 | 37 | 2 | 80 | 295 | 280 | 575 | 4 | 55 | 172 | 4 | |
| Joe Cook | 10 | 34 | 7 | 43 | 283 | 263 | 546 | 5 | 51 | 128 | 8 | |
| Robert Frost | 8 | 40 | 5 | 51 | 281 | 242 | 523 | 6 | 47 | 138 | 6 | |
| Philip Maringer | 7 | 43 | 10 | 34 | 283 | 225 | 508 | 7 | 43 | 120 | 9 | |
| Tom Clowney | 2 | 80 | 8 | 40 | 281 | 225 | 506 | 8 | 40 | 160 | 5 | |
| Matthew Cousins | 11 | 31 | 12 | 28 | 278 | 207 | 485 | 9 | 37 | 96 | 11 | |
| Russel Bates | 5 | 51 | 6 | 47 | 280 | 202 | 482 | 10 | 34 | 132 | 7 | |
| Tony Musselbrook | 6 | 47 | 11 | 31 | 278 | 202 | 480 | 11 | 31 | 109 | 10 | |
| Matthew Bull | 13 | 26 | 9 | 37 | 278 | 200 | 478 | 12 | 28 | 91 | 12 | |
| Alari Naylor | 14 | 24 | 14 | 24 | 282 | 193 | 475 | 13 | 26 | 74 | 14 | |
| Fred Lyon | 16 | 20 | 17 | 18 | 254 | 202 | 456 | 14 | 24 | 62 | 16 | |
| Callum Harris | 12 | 28 | 13 | 26 | 254 | 187 | 441 | 15 | 22 | 76 | 13 | |
| William Cousins | 15 | 22 | 15 | 22 | 276 | 154 | 430 | 16 | 20 | 64 | 15 | |
| Prem Sohal | 19 | 14 | 250 | 158 | 408 | 17 | 18 | 32 | 19 | |||
| Samuel Syvret | 18 | 16 | 16 | 20 | 251 | 154 | 405 | 18 | 16 | 52 | 17 | |
| Xavier Nuttall | 17 | 18 | 19 | 14 | 237 | 167 | 404 | 19 | 14 | 46 | 18 | |
| Luke Hodgkinson | 18 | 16 | 232 | 155 | 387 | 20 | 12 | 28 | 21 | |||
| Nathaniel Warner | 26 | 5 | 26 | 5 | 226 | 161 | 387 | 20 | 12 | 22 | 22 | |
| Joshua Martin | 20 | 12 | 21 | 10 | 237 | 143 | 380 | 22 | 9 | 31 | 20 | |
| Tom Adcock | 241 | 137 | 378 | 23 | 8 | 8 | 29 | |||||
| Nicco Tagiuri | 25 | 6 | 25 | 6 | 226 | 147 | 373 | 24 | 7 | 19 | 25 | |
| Jack Grylls | 24 | 7 | 24 | 7 | 225 | 127 | 352 | 25 | 6 | 20 | 24 | |
| Toby Call | 21 | 10 | 20 | 12 | 22 | 22 | ||||||
| James Christie | 21 | 10 | 10 | 26 | ||||||||
| Simon Avery-Sutton | 22 | 9 | 9 | 27 | ||||||||
| Frank Havercroft | 22 | 9 | 9 | 27 | ||||||||
| Benedict Durrant | 23 | 8 | 8 | 29 | ||||||||
| Matthew Chipperfield | 27 | 4 | 4 | 31 | ||||||||
| David Sherratt | 28 | 3 | 3 | 32 | ||||||||
| Daniel Marris | ||||||||||||