Print Print All
Click the Back button to return to the main results page
BRYCS 2004 - London and South East - Results for Girls 7-9 (total 7)
Total entries = 63 Round 2 - Amersham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Hannah Tracey 298 283     581 2 80   1097 180 1
Jessica Dowthwaite 297 295     592 1 100   1097 180 1
Lily Rosengard 286 290     576 3 65   1081 145 3
Kady Braswell 285 254     539 5 51   1037 106 4
Maud Galmiche 298 262     560 4 55   560 55 5
Charlotte Piper-Wilson                 90 51 6
Rebecca Thubron 266 206     472 6 47   472 47 7
BRYCS 2004 - London and South East - Results for Boys 7-9 (total 3)
Total entries = 63 Round 2 - Amersham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Philip Charley 285 257     542 1 100   1013 200 1
Patrick Buchan                 435 80 2
Ethan Braswell 285 213     498 2 80   498 80 2
BRYCS 2004 - London and South East - Results for Girls 10-12 (total 13)
Total entries = 63 Round 2 - Amersham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Ellen Tracey 295 257     552 1 100   1151 180 1
Alice Berry 298 248     546 2 80   1146 180 1
Suzannah Zitter 297 245     542 3 65   1110 120 3
Emma Wilson-Black 287 204     491 4 55   1057 106 4
Kitty Wallace 283 205     488 5 51   1009 94 5
Gemma Musselbrook 248 153     401 6 47   802 81 6
Madeleine Breza                 574 65 7
Juliette Martin                 550 47 8
Natasha Cowley                 431 40 9
Catharine Brown                 431 40 9
Izzy Millar                 389 31 11
Katie Birse                 388 28 12
Bronte Paice                      
BRYCS 2004 - London and South East - Results for Boys 10-12 (total 16)
Total entries = 63 Round 2 - Amersham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Rhys Roser 300 277     577 1 100   1145 200 1
William Peck 300 256     556 2 80   1113 160 2
Hugo Peyre 300 202     502 3 65   1054 130 3
Calum Hardie 286 182     468 4 55   992 110 4
Rhys Barnes-Miller 256 170     426 7 43   899 94 5
Nick Stewart 269 178     447 6 47   900 87 6
Matthew Harris 281 137     418 8 40   798 74 7
Stephen Charley 257 145     402 11 31   869 74 7
William Lawrence 247 130     377 13 26   771 63 9
Craig Walker 224       224 14 24   537 55 10
Oliver Lynch 275 181     456 5 51   456 51 11
Sean Braswell                 470 47 12
Joe Wheeler 253 159     412 9 37   412 37 13
Oliver Smith 254 158     412 9 37   412 37 13
Hugo Pettitt 259 140     399 12 28   399 28 15
William Cutting                      
BRYCS 2004 - London and South East - Results for Girls 13-15 (total 8)
Total entries = 63 Round 2 - Amersham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Michaela Tracey 291 282     573 2 80   1129 180 1
Heather Richardson 289 289     578 1 100   1092 165 2
Hayley Moore 284 289     573 2 80   1088 160 3
Heather Pratt 254 210     464 5 51   957 106 4
Katie Lawrence 250 229     479 4 55   962 106 4
Jenny Stevens 249 212     461 6 47   936 94 6
Naomi Turner 204 189     393 8 40   820 83 7
Ashleigh Sullivan 237 169     406 7 43   803 83 7
BRYCS 2004 - London and South East - Results for Boys 13-15 (total 16)
Total entries = 63 Round 2 - Amersham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Tyler Landman 297 300     597 1 100   1181 200 1
Tony Musselbrook 298 280     578 2 80   1147 160 2
Callum Harris 297 279     576 3 65   1140 120 3
Joel Charley 297 267     564 4 55   1130 120 3
Matthew Cousins 297 266     563 5 51   1098 102 5
Nathan Kemp 294 268     562 6 47   1048 94 6
Nathan Kelner 266 234     500 9 37   969 80 7
William  Cousins 290 220     510 8 40   956 77 8
Max Ferguson 254 184     438 13 26   831 60 9
Joshua Martin 253 199     452 12 28   823 59 10
Nathaniel Warner 242 179     421 14 24   784 52 11
Grant Bateman 290 245     535 7 43   535 43 12
Rowan Kelner                 453 40 13
Catley James 262 206     468 10 34   468 34 14
Polley Matthew 253 209     462 11 31   462 31 15
Callum Hart