Print Print All
Click the Back button to return to the main results page
BRYCS 2004 - London and South East - Results for Girls 7-9 (total 7)
Total entries = 65 Round 3 - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Jessica Dowthwaite 274 300 2   576 2 80   1673 260 1
Lily Rosengard 274 300 2 1 577 1 100 1 1658 246 2
Hannah Tracy 274 300 1   575 3 65   1672 245 3
Kady Braswell 243 262     505 5 51   1542 157 4
Maud Galmiche 274 290     564 4 55   1124 110 5
Charlotte Piper-Wilson                 90 51 6
Rebecca Thubron                 472 47 7
BRYCS 2004 - London and South East - Results for Boys 7-9 (total 4)
Total entries = 65 Round 3 - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Philip Charley 253 289     542 1 100   1555 300 1
Patrick Buchan 245 282     527 2 80   962 160 2
Ethan Braswell 246 260     506 3 65   1004 145 3
Andrew Hardie 218 241     459 4 55   459 55 4
BRYCS 2004 - London and South East - Results for Girls 10-12 (total 13)
Total entries = 65 Round 3 - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Alice Berry 287 295     582 1 100   1728 280 1
Ellen Tracy 274 263     537 2 80   1688 260 2
Suzannah Zitter 288 213     501 4 55   1611 175 3
Kitty Wallace 277 229     506 3 65   1515 159 4
Emma Wilson-Black 279 198     477 5 51   1534 157 5
Natasha Cowley 257 144     401 6 47   832 87 6
Gemma Musselbrook                 802 81 7
Catharine Brown 202 137     339 8 40   770 80 8
Katie Birse 238 141     379 7 43   767 71 9
Madeleine Breza                 574 65 10
Juliette Martin                 550 47 11
Izzy Millar                 389 31 12
Bronte Paice                      
BRYCS 2004 - London and South East - Results for Boys 10-12 (total 16)
Total entries = 65 Round 3 - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Rhys Roser 283 290     573 1 100   1718 300 1
William Peck 275 267     542 3 65   1655 225 2
Hugo Peyre 269 274     543 2 80   1597 210 3
Calum Hardie 237 201     438 4 55   1430 165 4
Rhys Barnes-Miller 232 171     403 6 47   1302 141 5
Nick Stewart 225 174     399 7 43   1299 130 6
Stephen Charley 220 144     364 8 40   1233 114 7
Matthew Harris 195 97     292 11 31   1090 105 8
Oliver Lynch 244 189     433 5 51   889 102 9
William Lawrence 189 103     292 11 31   1063 94 10
Craig Walker 240 109     349 9 37   886 92 11
Hugo Pettitt 183 93     276 13 26   675 54 12
Sean Braswell                 470 47 13
Joe Wheeler                 412 37 14
Oliver Smith                 412 37 14
William Cutting 232 106     338 10 34   338 34 16
BRYCS 2004 - London and South East - Results for Girls 13-15 (total 9)
Total entries = 65 Round 3 - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Heather Richardson 300 255     555 1 100   1647 265 1
Michaela Tracy 300 254     554 2 80   1683 260 2
Hayley Moore 281 262     543 3 65   1631 225 3
Katie Lawrence 276 219     495 4 55   1457 161 4
Heather Pratt 275 206     481 5 51   1438 157 5
Jenny Stevens 266 197     463 6 47   1399 141 6
Naomi Turner 258 149     407 7 43   1227 126 7
Ashleigh Sullivan 263 143     406 8 40   1209 123 8
Sarah Chick 188 48     236 9 37   236 37 9
BRYCS 2004 - London and South East - Results for Boys 13-15 (total 16)
Total entries = 65 Round 3 - The Castle  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Tony Musselbrook 295 287     582 1 100   1729 260 1
Tyler Landman                 1181 200 2
Joel Charley 293 239     532 3 65   1662 185 3
Matthew Cousins 292 241     533 2 80   1631 182 4
Callum Harris 289 231     520 4 55   1660 175 5
Nathan Kemp 285 213     498 6 47   1546 141 6
William  Cousins 293 224     517 5 51   1473 128 7
Nathan Kelner 265 215     480 7 43   1449 123 8
Joshua Martin 238 173     411 8 40   1234 99 9
Max Ferguson 222 141     363 10 34   1194 94 10
Nathaniel Warner 238 169     407 9 37   1191 89 11
Grant Bateman   138     138 11 31   673 74 12
Rowan Kelner                 453 40 13
Catley James                 468 34 14
Polley Matthew                 462 31 15
Callum Hart