Print Print All
Click the Back button to return to the main results page
BRYCS 2005 - London and South East - Results for Girls 7-9 (total 4)
Total entries = 65 Round 2 - Craggy Island  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Hannah Tracy 289 276     565 1 100   1165 200 1
Lucy Bradbury 281 229     510 2 80   510 80 2
Helena Essex 263 201     464 3 65   464 65 3
Isabella Essex 267 193     460 4 55   460 55 4
BRYCS 2005 - London and South East - Results for Boys 7-9 (total 2)
Total entries = 65 Round 2 - Craggy Island  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Cameron Thomas 288 276     564 1 100   1164 200 1
Tom Graham                 485 80 2
BRYCS 2005 - London and South East - Results for Girls 10-12 (total 16)
Total entries = 65 Round 2 - Craggy Island  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Kitty Wallace 293 286     579 1 100   1179 180 1
Ellen Tracy 277 252     529 5 51   1130 151 2
Alice Berry 296 279     575 2 80   1140 135 3
Maude Galmiche 284 279     563 4 55   1150 120 4
Suzannah Zitter 293 279     572 3 65   1129 112 5
Jessica Dowthwaite 263 249     512 6 47   976 87 6
Emma Rogers 271 237     508 7 43   1003 86 7
Maya Mathias 264 223     487 9 37   933 74 8
Isobel Handley-Jones 251 229     480 10 34   864 62 9
Lily Rosengard                 563 51 10
Kim Appleby 269 224     493 8 40   493 40 11
Bella Yasmin                 393 34 12
Rebecca Wells                 385 31 13
Jemma Coleman 249 209     458 11 31   458 31 13
Zoe Coleman   142     142 12 28   142 28 15
Izzy Millar                 369 26 16
BRYCS 2005 - London and South East - Results for Boys 10-12 (total 22)
Total entries = 65 Round 2 - Craggy Island  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
William Peck 300 289     589 1 100   1160 200 1
Rhys Roser 286 300     586 2 80   1142 160 2
Hugo Peyre 295 289     584 3 65   1110 130 3
Benjamin Olive 274 258     532 4 55   1053 106 4
Garrett Van Feldt 266 238     504 7 43   1027 98 5
Nick Gore 267 236     503 9 37   975 84 6
Jack New 246 258     504 7 43   947 80 7
James Cooper 273 228     501 10 34   969 77 8
Charlie Hills 260 270     530 5 51   530 51 9
Ben Wright 250 187     437 15 22   833 50 10
Terry  Bettesworth 261 201     462 14 24   811 48 11
Alex Bradbury 274 248     522 6 47   522 47 12
William Lawrence 248 182     430 16 20   811 46 13
Tao Geoghegan-Hart                 450 40 14
Lucas Perry-Hill                 442 34 15
Philip Charley                 432 31 16
Charlie Barrow 251 249     500 11 31   500 31 16
Oliver Crabtree 266 232     498 12 28   498 28 18
Dominic Hunt 251 221     472 13 26   472 26 19
Ruairi McIlroy                 346 22 20
Joe Gilmour 228 195     423 17 18   423 18 21
Jonathan Lock                      
BRYCS 2005 - London and South East - Results for Girls 13-15 (total 9)
Total entries = 65 Round 2 - Craggy Island  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Michaela Tracy 278 283     561 1 100   1154 200 1
Heather Richardson 277 283     560 2 80   1126 145 2
Hayley Moore 269 283     552 3 65   1131 145 2
Heather Pratt 253 280     533 5 51   1065 106 4
Katie Lawrence 255 279     534 4 55   1011 106 4
Jenny Stevens 244 280     524 6 47   988 94 6
Emma Wilson-Black 250 271     521 7 43   961 86 7
Catherine Owen                 401 40 8
Amelia Randall                      
BRYCS 2005 - London and South East - Results for Boys 13-15 (total 12)
Total entries = 65 Round 2 - Craggy Island  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Nathan Kemp 273 289     562 2 80   1157 180 1
Joel Charley 300 288     588 1 100   1181 180 1
Ben Ledson 255 274     529 4 55   1064 120 3
Rowan Kelner 264 288     552 3 65   1061 120 3
Max Ferguson 244 235     479 5 51   946 102 5
Joshua Rigby 232 221     453 7 43   859 90 6
Nathan Miller 243 224     467 6 47   866 90 6
Rhys Barnes-Miller 232 207     439 9 37   815 77 8
Louis Parkinson 221 181     402 10 34   738 71 9
Christopher Gee 220 221     441 8 40   441 40 10
Kieran Suttton                 320 34 11
Chris Grubb 213 169     382 11 31   382 31 12