Print Print All
Click the Back button to return to the main results page
BRYCS 2007 - Midlands - Results for Girls 7-9 (total 5)
Total entries = 43 Round 1 - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Alice Killington 180 293     473 1 100   473 100 1
Becky Tonkinson 178 273     451 2 80   451 80 2
Imogen Porter 179 262     441 3 65   441 65 3
Katie Lord 175 237     412 4 55   412 55 4
Charley Allcock 166 239     405 5 51   405 51 5
BRYCS 2007 - Midlands - Results for Boys 7-9 (total 5)
Total entries = 43 Round 1 - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Fahim Henery 180 300   61 541 1 100   541 100 1
Jack Walker 180 300   60 540 2 80   540 80 2
Max Hawksworth 180 300   40 520 3 65   520 65 3
James Waller 177 248     425 4 55   425 55 4
Liam Doyle 167 255     422 5 51   422 51 5
BRYCS 2007 - Midlands - Results for Girls 10-12 (total 11)
Total entries = 43 Round 1 - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Lauren Walker 180 300   38 518 1 100   518 100 1
Alice Bensley 180 300   38 518 1 100   518 100 1
Tara Hayes 180 299     479 3 65   479 65 3
Sahara Henery 163 298     461 4 55   461 55 4
Zoe Thomas 179 277     456 5 51   456 51 5
Tamzin Hull 180 274     454 6 47   454 47 6
Nicole Roberts 172 267     439 7 43   439 43 7
Juliette Ego 174 250     424 8 40   424 40 8
Natasha Allcock 172 237     409 9 37   409 37 9
Perry Chatwin 155 215     370 10 34   370 34 10
Teagan Johannes 169 198     367 11 31   367 31 11
BRYCS 2007 - Midlands - Results for Boys 10-12 (total 9)
Total entries = 43 Round 1 - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Adam Hawksworth 180 297     477 1 100   477 100 1
Daniel Lee 158 279     437 2 80   437 80 2
Alexander Gallan 158 249     407 3 65   407 65 3
Orrin Coley 158 249     407 3 65   407 65 3
Jay Porter 158 246     404 5 51   404 51 5
Jack Dyer 158 246     404 5 51   404 51 5
Zack Porter 158 237     395 7 43   395 43 7
Andre Streete 155 225     380 8 40   380 40 8
Matthew Kendall 155 225     380 8 40   380 40 8
BRYCS 2007 - Midlands - Results for Girls 13-15 (total 6)
Total entries = 43 Round 1 - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Francis Bensley 173 300     473 1 100   473 100 1
Emily Fell 163 265     428 2 80   428 80 2
Emma Knight 158 261     419 3 65   419 65 3
Libby Dodd 158 249     407 4 55   407 55 4
Zoe Parker 126 216     342 5 51   342 51 5
Rebecca Lee                      
BRYCS 2007 - Midlands - Results for Boys 13-15 (total 7)
Total entries = 43 Round 1 - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Daniel Knight 180 279     459 1 100   459 100 1
Dale Comley 175 265     440 2 80   440 80 2
Jan Fidrmuc 172 241     413 3 65   413 65 3
Jack Hubery 155 253     408 4 55   408 55 4
Rory Payne 173 210     383 5 51   383 51 5
James Tierney 156 209     365 6 47   365 47 6
Wade Palmer