Print Print All
Click the Back button to return to the main results page
BRYCS 2007 - Peak - Results for Girls 7-9 (total 7)
Total entries = 65 Round 2 - Sheffield - The Foundry  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Georgia Hoyland 167 290     457 3 65   721 165 1
Florence Tilley 169 166     335 7 43   557 123 2
Amber Grayson 143 201     344 6 47   568 112 3
Holly Blackley 180 290     470 1 100   290 100 4
Claire Angier 179 290     469 2 80   290 80 5
Hannah Ollivant 166 233     399 4 55   233 55 6
Molly Bingle 170 193     363 5 51   193 51 7
BRYCS 2007 - Peak - Results for Boys 7-9 (total 8)
Total entries = 65 Round 2 - Sheffield - The Foundry  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
David Barringer 180 300     480 1 100   753 180 1
Ben Lee 180 300     480 1 100   730 165 2
Robert Dennison 180 275     455 3 65   750 165 2
Tyme Flaherty 180 242     422 4 55   664 110 4
Liam Robinson 164 133     297 8 40   508 91 5
Alex Hall 175 239     414 5 51   239 51 6
Alex Caddy 149 257     406 6 47   257 47 7
James Claytor 163 145     308 7 43   145 43 8
BRYCS 2007 - Peak - Results for Girls 10-12 (total 16)
Total entries = 65 Round 2 - Sheffield - The Foundry  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Helena Milinkovic 180 293     473 1 100   765 165 1
Naomi Tilley 180 251     431 5 51   724 131 2
Michi Burrows 179 265     444 3 65   737 130 3
Abigail Heath 178 276     454 2 80   747 127 4
Holly Murray                 475 100 5
Bryony Midgelow-Marsden 176 229     405 10 34   701 99 6
Sarah Pashley 169 262     431 5 51   674 88 7
Emily O'Sullivan 174 263     437 4 55   655 83 8
Natalie Graham 174 253     427 8 40   680 80 9
Lilly Posnett 165 251     416 9 37   663 74 10
Bethan Longbottom 174 254     428 7 43   658 74 10
Ailsa Graham 172 223     395 11 31   687 74 10
Bethany Hoyland 139 217     356 12 28   607 54 13
Isobel Hodgkiss 142 164     306 13 26   510 48 14
Pareesa Tai                 361 24 15
Maddy Otter 142 162     304 14 24   162 24 15
BRYCS 2007 - Peak - Results for Boys 10-12 (total 10)
Total entries = 65 Round 2 - Sheffield - The Foundry  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Jack Shaw 154 265     419 1 100   674 180 1
Billy Ridal 147 246     393 3 65   643 120 2
Jake Beech 143 249     392 4 55   625 106 3
George Dennison 154 174     328 8 40   576 105 4
Nicholas Shardlow                 438 100 5
James Parish 143 247     390 5 51   601 98 6
Joshua Deakin 158 236     394 2 80   236 80 7
Oliver Grounsell 141 222     363 6 47   222 47 8
Kegan Clark                 354 47 8
Sam Caddy 140 193     333 7 43   193 43 10
BRYCS 2007 - Peak - Results for Girls 13-15 (total 9)
Total entries = 65 Round 2 - Sheffield - The Foundry  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Rebecca Hall 180 300     480 1 100   764 200 1
Polly Blinston 180 300     480 1 100   763 180 2
Hannah Beresford 180 300     480 1 100   752 155 3
Natasha Milinkovic 180 290     470 4 55   747 120 4
Alice Waterhouse 164 300     464 5 51   749 102 5
Annabel Hall 158 225     383 6 47   633 94 6
Stephanie Crowley 148 197     345 7 43   568 86 7
Imogen Fox                 364 40 8
Megan Ocheduszka                 321 37 9
BRYCS 2007 - Peak - Results for Boys 13-15 (total 15)
Total entries = 65 Round 2 - Sheffield - The Foundry  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Luke Tilley 176 290     466 1 100   761 200 1
Magnus Ayers 175 289     464 2 80   754 145 2
Ben Clough 175 253     428 4 55   722 135 3
Alex Midgelow-Marsden 171 268     439 3 65   730 120 4
Joshua Prime 157 227     384 6 47   682 98 5
Edd Mowbray 158 259     417 5 51   698 98 5
James Dobbs 158 225     383 7 43   659 86 7
Tom Bonnert 152 227     379 8 40   661 83 8
Ben Meakin 155 223     378 9 37   656 74 9
Ian Stewart 162 201     363 10 34   619 68 10
Dominic Joyce 136 191     327 11 31   599 62 11
Robert Moore 129 163     292 12 28   513 52 12
Paul Smith                 393 28 13
David Eastwood                 380 26 14
Joe Caddy 124 57     181 13 26   57 26 14