Print Print All
Click the Back button to return to the main results page
YCS 2015 - London & SE (South) - Results for Girls E (total 10)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Katie Roberts 186 300   3 489 1 100   956 180 1
Molly Maugham 186 300   3 489 1 100   956 180 1
Fleur Marren 186 294     480 7 43   950 143 3
Lucy  Garlick 186 300   2 488 3 65   941 116 4
Ella Boyle 186 300   1 487 4 55   948 110 5
Isabella Edgington 186 300   1 487 4 55   935 102 6
Charlotte Clarke 185 300     485 6 47   925 90 7
Jenny Nicholson 182 262     444 8 40   875 80 8
India Mcbride 174 259     433 9 37   858 74 9
Shakthi  Ramakrishnan 171 234     405 10 34   817 68 10
YCS 2015 - London & SE (South) - Results for Boys E (total 8)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Otto Nicol Gauld 186 300   5 491 1 100   949 165 1
Rhys Conlon 186 300   3 489 3 65   958 165 1
James Harwood 186 300   4 490 2 80   958 160 3
Alex Williams 186 300   2 488 4 55   930 106 4
Acer Ryoma Ishii-Clarke 185 269     454 6 47   903 102 5
Benedict Platt 186 300   1 487 5 51   905 94 6
Millan Sempill 173 247     420 7 43   851 90 7
Herbie Hunt 167 234     401 8 40   401 40 8
YCS 2015 - London & SE (South) - Results for Girls D (total 13)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Matilda Collins 186 300     486 1 100   954 200 1
Madeleine Broughton 186 300     486 1 100   951 180 2
Iris Utley 181 300     481 4 55   937 120 3
Amelie Momo Ishii-Clarke 182 300     482 3 65   930 120 3
Lily Chapman 181 300     481 4 55   918 102 5
Madeleine Grainger 167 300     467 8 40   906 91 6
Erin Berry 171 300     471 6 47   901 90 7
Ella Marshall 170 300     470 7 43   897 83 8
Hermione  Boyle 166 300     466 9 37   889 74 9
Charlie Lloyd 164 283     447 10 34   867 68 10
Cara Eddie                 420 34 11
Jenna Culshaw 170 266     436 11 31   436 31 12
Amelia Lummis                 401 28 13
YCS 2015 - London & SE (South) - Results for Boys D (total 18)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Toby Roberts 186 300   1 487 1 100   972 200 1
Finley Adams 186 300   1 487 1 100   968 180 2
Tola lally 182 300     482 5 51   932 116 3
Tomasz Kolasinski 185 300     485 3 65   910 112 4
Luca Rizzi 184 300     484 4 55   924 110 5
Philip Mueller-Doblies 178 287     465 7 43   879 86 6
George Garofalo 168 275     443 10 34   881 85 7
Camden Jones 164 288     452 8 40   853 77 8
Jakub Gibson 164 286     450 9 37   856 77 8
Tom  Hannant 163 259     422 11 31   817 59 10
Harry Toogood 164 209     373 12 28   746 50 11
Noah Kirvan-Cranfield 178 296     474 6 47   474 47 12
Ethan Hall 152 174     326 13 26   685 46 13
Maximilian Hill                 400 34 14
Charlie Woodfine                 398 31 15
Ollie Clayton-jones                 395 28 16
Sebastian Kus                 390 24 17
*Sonny Dillon                      
YCS 2015 - London & SE (South) - Results for Girls C (total 9)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Beth Christian 174 290     464 1 100   926 200 1
Kathryn Davison 182 280     462 2 80   905 160 2
Agnese Fossati 176 280     456 3 65   873 120 3
Megan Peters 173 236     409 6 47   839 112 4
Madeline Curry 173 278     451 4 55   860 102 5
Hattie Postance 173 233     406 7 43   818 94 6
Jessica Gale 167 254     421 5 51   822 94 6
Rosie Phillips                 74 40 8
Ce-Ce Warren                      
YCS 2015 - London & SE (South) - Results for Boys C (total 18)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Miles Graham 185 300     485 2 80   971 180 1
Jake Collins 186 300     486 1 100   970 180 1
Robert Cook 182 300   2 484 3 65   944 130 3
Christopher Butcher 182 300   1 483 4 55   928 106 4
Joshua Bruyns 182 286     468 5 51   916 106 4
Lewis Tong 175 272     447 6 47   871 94 6
Lenny Hunt 170 262     432 7 43   854 86 7
James Toogood 170 213     383 8 40   762 66 8
Harley Stone 166 216     382 9 37   762 65 9
Ethan Kaye 144 190     334 11 31   682 55 10
Angus Caruth                 417 40 11
William Dobney                 397 37 12
Oliver Stanley                 389 34 13
Harry Clark 166 194     360 10 34   360 34 13
Owen Vermeulen                 387 31 15
*Lux Sail                      
Douwe Boesveld                      
Laurie Ashcroft                      
YCS 2015 - London & SE (South) - Results for Girls B (total 13)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Lenaya Page 186 287     473 1 100   919 200 1
Roz Whiteley 186 274     460 2 80   895 145 2
Holly James 186 266     452 3 65   893 145 2
Lucy Rattue 177 264     441 4 55   874 110 4
Rachel Parker 174 263     437 5 51 2 855 100 5
Flora Smith 164 259     423 6 47 1 845 99 6
Sophie Claesen 154 253     407 7 43   814 83 7
Sasha Calvey                 412 43 8
YCS 2015 - London & SE (South) - Results for Boys B (total 14)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Freddy High 186 290     476 1 100   946 180 1
Ben Preston 185 290   0.1 475.1 3 65   954 165 2
Adam Bravery 186 289   0.2 475.2 2 80   923 145 3
Nat Hudspith 184 284     468 4 55   902 110 4
Robbie McAllister 184 279     463 5 51   894 102 5
Harry Stubbs 183 278     461 6 47   886 94 6
*Nathan Aylett 186 274     460 7 43   882 83 7
Louis Smith 179 266     445 9 37   869 80 8
Oliver Martin 183 274     457 8 40   869 68 9
Zachary Burnham 164 260     424 10 34   838 65 10
Jack Barter 165 242     407 11 31   805 57 11
Rob  Simpson                 418 37 12
Thomas  McKenna                 418 37 12
John Timpson                 365 24 14
YCS 2015 - London & SE (South) - Results for Girls A (total 9)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Imogen Horrocks 186 277     463 1 100   930 200 1
Liberty Gamble 178 272     450 2 80   908 160 2
Phoebe Dyer 178 270     448 3 65   884 130 3
Amy Feakes 172 254     426 4 55   859 110 4
Jessie Tucker 166 254     420 6 47   832 98 5
Molly Read 166 258     424 5 51   820 94 6
Lea Adamson 153 246     399 8 40   798 87 7
Louise Truman 154 246     400 7 43   794 83 8
Alice Pink 147 238     385 9 37   776 74 9
YCS 2015 - London & SE (South) - Results for Boys A (total 16)
Total entries = 123 Round 2 - Surrey Sports Park  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Samuel  Jenner 185 300     485 2 80   958 180 1
Luke Fletcher 186 300     486 1 100   952 180 1
Matthew Gee 186 277     463 3 65   925 130 3
Matt Davies 184 272     456 4 55   896 106 4
Ryan Caby 176 264     440 8 40   885 95 5
Bill  King 185 269     454 5 51   875 91 6
James Cox 179 273     452 6 47   885 90 7
Jan Eyres 178 262     440 8 40   876 87 8
Felix McCoy 170 263     433 10 34   844 71 9
Tim Lewis 184 262     446 7 43   446 43 10
Shep Spink                 398 34 11
James Kavanagh                 397 31 12
Tyrian Kerr                 389 28 13
Dylan Tarayan-Bibbs                 357 26 14
*Jacob Thompson                      
Josh Follows