Print Print All
Click the Back button to return to the main results page
YCS 2018 - London & SE (North) - Results for Girls E (total 11)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Rose Stemp 186 300     486 2 80.0 0.1 970 180.1 1
Kaitlynn Fletcher 186 300   0.1 486.1 1 100.0   958 180.0 2
Martha Serby 168 262     430 4 55.0   868 120.0 3
Shona Brown 182 266     448 3 65.0   857 118.0 4
Rose Glover-Webb 163 259     422 6 47.0   829 94.0 5
Maya Watanabe-Srinivas 160 253     413 8 40.0   822 93.0 6
Willow Love 163 262     425 5 51.0   425 51.0 7
Rosie Roberts 163 251     414 7 43.0   414 43.0 8
Isabel Ostler                 372 43.0 8
Evelyn Cotton                 367 40.0 10
Claudia Kissel 156 249     405 9 37.0   405 37.0 11
YCS 2018 - London & SE (North) - Results for Boys E (total 8)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Isaac Kennedy 171 265     436 2 80.0   858 180.0 1
Matthias Schinkel 168 267     435 3 65.0   855 130.0 2
Max Steele 162 225     387 6 47.0   807 127.0 3
James Gardner 171 261     432 4 55.0   851 110.0 4
Elliott Steel 151 246     397 5 51.0   787 102.0 5
Ben Brittle 183 265     448 1 100.0   448 100.0 6
Jack Dixon                      
Joshua Clarke                      
YCS 2018 - London & SE (North) - Results for Girls D (total 26)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Valissya May 186 300 0.05   486.1 2 80.0 0.1 972 180.1 1
Malgorzata Kurek 186 300 0.06   486.1 1 100.0   972 180.0 2
Kaia Marston 186 300 0.02   486 5 51.0   947 116.0 3
Martha Stevens 186 300 0.04   486 3 65.0   940 112.0 4
Jennie Upward 186 300 0.03   486 4 55.0   926 95.0 5
Maisie Wilson 185 300     485 7 37.0   943 92.0 6
Samantha Bala 186 300 0.01   486 6 47.0   930 90.0 7
Olivia Carr 185 300     485 7 37.0   940 88.0 8
Ella Scott-Brown 185 300     485 7 37.0   912 66.5 9
Evelyn Bowman 185 300     485 7 37.0   911 63.0 10
Anna Brigden 178 300     478 12 27.0   909 62.5 11
Ella Saville 178 300     478 12 27.0   905 56.5 12
Allegra Korch 178 268     446 17 18.0   877 53.5 13
Naomi Gardner 178 283     461 15 22.0   881 44.0 14
Seren Forrest 176 266     442 18 16.0   864 40.0 15
Misha Patel 176 300     476 14 24.0   870 38.0 16
Polly N'Jie 185 300     485 7 37.0   485 37.0 17
Hannah Dear 162 266     428 20 11.0   839 31.0 18
Masha Chapman 166 262     428 20 11.0   824 27.0 19
Iolanthe Field 166 266     432 19 14.0   825 26.0 20
Ruby Light 182 265     447 16 20.0   447 20.0 21
Aoife McMahon                 403 18.0 22
Pip Stimpson                 391 9.5 23
Sophie Ostler                 391 9.5 23
Cassidy Hunt 164 243     407 22 9.0   407 9.0 25
Amelia Turnock                 55 8.0 26
YCS 2018 - London & SE (North) - Results for Boys D (total 13)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Kit Heffer 186 300 0.4   486.4 1 100.0   969 200.0 1
Ryan Smit 186 300 0.3   486.3 2 80.0 0.1 960 145.1 2
Tom Steele 186 300 0.2   486.2 3 65.0   963 145.0 3
Oscar Preston 185 300     485 5 51.0   953 106.0 4
Daniel Head 184 262     446 6 47.0   875 94.0 5
Jake Galvin 186 300 0.1   486.1 4 55.0   486 55.0 6
Ethan McCall                 466 51.0 7
Daniel Harrison 181 262     443 7 43.0   443 43.0 8
Alexander Barton                 427 43.0 8
Austin Bhadri                 414 40.0 10
Kai Ward                 409 37.0 11
George Maggs                 385 34.0 12
Benjamin Szyndel                 369 31.0 13
YCS 2018 - London & SE (North) - Results for Girls C (total 23)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Maya Patel 184 288     472 1 100.0   934 180.0 1
Isla Fleming 169 268     437 4 55.0   901 155.0 2
Cara Anderson 179 268     447 3 65.0   886 116.0 3
Cosima Manolson 167 257     424 6 45.0   869 110.0 4
Sienna Lily Fejfer 168 266     434 5 51.0   877 106.0 5
Amelie Jacobs 162 262     424 6 45.0   852 88.0 6
Evie Ball 162 230     392 8 40.0   821 87.0 7
Willow Petrobelli 180 283     463 2 80.0   463 80.0 8
Hana Wallrock 156 228     384 10 34.0   802 65.0 9
Sophie Ryan 160 212     372 12 28.0   795 65.0 9
Faith Smith 162 221     383 11 31.0   800 59.0 11
Sarah Leutbecher 161 226     387 9 37.0   796 59.0 11
Frida Rix   221     221 20 12.0   648 52.0 13
Zoe Wright 156 214     370 14 23.0   782 47.0 14
Jessica Unwin 161 199     360 16 20.0   773 46.0 15
Mili Biggin 156 185     341 18 16.0   723 34.0 16
Ellie Barker                 422 34.0 16
Gabrielle Colin 146 192     338 19 14.0   715 29.0 18
Olivia Lewis 153 218     371 13 26.0   371 26.0 19
Chloe Bromley 157 213     370 14 23.0   370 23.0 20
Isabella Fletcher                 392 20.0 21
Grace Price 147 197     344 17 18.0   344 18.0 22
Grace Lucas                 377 15.0 23
YCS 2018 - London & SE (North) - Results for Boys C (total 18)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Yukio Makita 186 268     454 1 100.0   901 200.0 1
Cameron Kemp 174 254     428 3 65.0   871 145.0 2
Ranulph Carlill 174 264     438 2 80.0   873 135.0 3
Joachim Buche 166 260     426 4 55.0   867 120.0 4
Finlay Kennedy 162 236     398 7 43.0   832 94.0 5
Logan Burrows 160 254     414 5 51.0   834 85.0 6
Luca Martins 164 225     389 8 38.5   815 81.5 7
Luke Jackson-Moore 162 227     389 8 38.5   813 77.0 8
Owen Barnes 161 226     387 10 34.0   811 72.5 9
Alex Stephens 158 218     376 13 25.0   803 72.0 10
Elliot William Rogers 161 220     381 11 31.0   787 59.0 11
Eli Kissel 154 222     376 13 25.0   793 56.0 12
Thomas Schinkel 153 204     357 15 22.0   744 48.0 13
William Redfern 160 241     401 6 47.0   401 47.0 14
Wilbur Anderson 158 219     377 12 28.0   377 28.0 15
Matthew Turnock                 196 24.0 16
Miura Kazumasa 148 203     351 16 20.0   351 20.0 17
Dougie Matthews 151 177     328 17 18.0   328 18.0 18
YCS 2018 - London & SE (North) - Results for Girls B (total 26)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Erin MacNeice 178 247     425 1 100.0   863 200.0 1
Isla Thompson 165 256     421 3 65.0   857 145.0 2
Victoire Drouin 166 256     422 2 80.0   847 135.0 3
Angelika Woodruff 165 244     409 5 51.0   840 116.0 4
Emily Volkaerts 159 244     403 8 40.0   821 89.0 5
Elspeth Brown 165 245     410 4 55.0   808 84.5 6
Hannah Ellison 159 239     398 10 34.0   798 71.0 7
Ella Moffatt 161 228     389 14 24.0   796 67.0 8
Sadie Eccles 159 222     381 15 22.0   785 62.0 9
Nika Jackson-Moore 155 247     402 9 37.0   796 61.0 10
Keshini Emmanuel 159 237     396 11 31.0   794 60.5 11
Lana Elwood                 418 49.0 12
Laura Colin 158 200     358 18 15.0   757 49.0 12
Ella Jacobs 165 242     407 6 45.0   407 45.0 14
Alexandra Hutchins 163 244     407 6 45.0   407 45.0 14
Phoebe Townsend 158 218     376 16 20.0   758 42.0 16
Honor Dixon 156 202     358 18 15.0   755 41.0 17
Annie Walker 156 239     395 12 28.0   395 28.0 18
Isabella Howard 158 235     393 13 26.0   393 26.0 19
Saskia Frost 158 217     375 17 18.0   375 18.0 20
Aimee Lewis-Moody                      
YCS 2018 - London & SE (North) - Results for Boys B (total 18)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Laurie Ashcroft 177 258 0.2   435.2 1 100.0   895 200.0 1
Kris Kothari 185 248     433 3 65.0   878 130.0 2
Felix Harvey 182 253 0.1   435.1 2 80.0   865 127.0 3
Fred D'Arcy 181 249     430 4 55.0   868 110.0 4
Tom Olby 170 239     409 6 47.0   845 98.0 5
Eddie Hardman 176 241     417 5 51.0   834 94.0 6
Oscar Kennedy                 446 80.0 7
Alexander Bishop 170 229     399 7 43.0   789 69.0 8
Noah Barnard 158 178     336 10 34.0   725 58.0 9
Alan Lambert                 416 40.0 10
Tom Inman 170 222     392 8 40.0   392 40.0 10
Tom O'Prey 162 215     377 9 37.0   377 37.0 12
Finn Chambers                 412 35.5 13
Samuel Burford                 412 35.5 13
Albi Rix                 408 31.0 15
Samuel Pestell                 392 28.0 16
Jackson O'Neill                 386 22.0 17
Jake Petyt                 251 20.0 18
YCS 2018 - London & SE (North) - Results for Girls A (total 9)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Sophie Reading 183 248     431 1 100.0   876 200.0 1
Erin Hiscock 184 239     423 2 80.0 0.1 852 145.1 2
Hannah Zia 180 241     421 3 65.0   861 145.0 3
Emma Jurczyk 178 189     367 4 55.0   792 110.0 4
Jana Scholey 169 193     362 5 51.0   776 98.0 5
Ethan Fidler                 416 51.0 6
Jade Mclear 152 180     332 6 47.0   332 47.0 7
Emily Overington                 411 43.0 8
Davina Kourdi                 356 40.0 9
YCS 2018 - London & SE (North) - Results for Boys A (total 21)
Total entries = 168 Round 3 - Westway  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Alex Miah 174 265     439 4 53.0   921 153.0 1
Elias Bignold 173 285     458 1 100.0   911 147.0 2
Ewan Walker 173 266     439 4 53.0   921 133.0 3
Oliver Janes 165 286     451 2 80.0   909 131.0 4
Benjamin Gorrie 173 274     447 3 65.0   911 120.0 5
Alex O'Neill 173 248     421 7 43.0   871 86.0 6
Zach Hinkley 156 229     385 9 37.0   824 77.0 7
Callum McNeice 155 231     386 8 40.0   813 74.0 8
Otto Heffer                 475 65.0 9
Callum Want 150 193     343 11 31.0   764 62.0 10
James Stedman-Pink 141 184     325 12 28.0   729 53.0 11
Alex Parr 159 264     423 6 47.0   423 47.0 12
Toby Walls 104 192     296 13 26.0   402 46.0 13
Rudy Berman                 432 37.0 14
Tobias Allen 142 202     344 10 34.0   344 34.0 15
Luke Lawton                 407 28.0 16
Theo Barnes                 404 25.0 17
Ben Pestell                 328 22.0 18
William Briscoe                 100 18.0 19
Jonty Wilson                      
Sammy Bradshaw