Print
urbanRock BRYCS 2003 National Final
Results for Girls 7-9 (total 18)
Total entries = 140  
Name Boulder Score Route Score Manual Total Position REGION
Ellen Tracy 300 286   586 1 lse
Kitty Wallace 295 286   581 2 lse
Emily Winterhalder 297 279   576 3 ne
Kate Watson 297 266   563 4 ne
Anna Bolger 297 255   552 5 yorks
Stephanie Fawcett 288 262   550 6 nw
Sophie Bell 300 249   549 7 peak
Dani Rice 300 243   543 8 yorks
Ellis Osborne 300 242   542 9 yorks
Zoe Brunton 294 246   540 10 nw
Bethany Jefferson 287 252   539 11 ne
Hannah Tracy 287 249   536 12 lse
Lisa Vella 287 228   515 13 nw
Rhoslyn Frugtniet 286 228   514 14 sw
Helena Milinkovic 286 176   462 15 peak
Abigail Heath 260 167   427 16 peak
Ella Shimmin 287 117   404 17 scots
Myfanwy Rothery 281 121   402 18 sw
urbanRock BRYCS 2003 National Final
Results for Boys 7-9 (total 19)
Total entries = 140  
Name Boulder Score Route Score Manual Total Position REGION
William Butterworth 261 278   539 1 mid
Ollie Dale 259 278   537 2 yorks
Tom Middlemass 256 278   534 3 ne
Edward Mowbray 252 275   527 4 peak
Charlie Moore 251 273   524 5 lse
Ziggy Carveth 248 243   491 6 lse
Dylan MacKenzie 260 231   491 6 scotn
Mathew Oliver 253 218   471 8 scots
Jamie Sheard 253 201   454 9 yorks
Matthew Harris 251 198   449 10 lse
Christopher Nash 248 200   448 11 nw
Nathan Phillips 253 194   447 12 yorks
Jonathan Field 244 180   424 13 scots
Rory Wells
246 171   417 14 sw
Jack Balley
245 165   410 15 sw
Jamie Sunshine
253 138   391 16 peak
Matthew Clarke
243 143   386 17 wales
Michael Clayton 244 137   381 18 nw
Joe Ford 240 132   372 19 mid
urbanRock BRYCS 2003 National Final
Results for Girls 10-12 (total 25)
Total entries = 140  
Name Boulder Score Route Score Manual Total Position REGION
Charlotte Davies 300 300 4 604 1 mid
Bethany Monks 300 300 4 604 1 peak
Lianne Smith 300 300 2 602 3 scots
Natalie Berry 300 300 1 601 4 scots
Michaela Tracy 300 281   581 5 lse
Shauna Coxsey 287 292   579 6 nw
Samantha Harker 293 282   575 7 ne
Heather Pratt 289 280   569 8 lse
Polly Blinston 300 248   548 9 peak
Sophie Varley 291 257   548 9 yorks
Catherine Whiteman 284 260   544 11 nw
Alice Berry 276 257   533 12 lse
Natasha Milinkovic 271 260   531 13 peak
Abbi Fluen 275 253   528 14 ne
Rosie Trapnell 270 254   524 15 yorks
Katy Clare 270 252   522 16 mid
Zoe McCaulay 267 251   518 17 sw
Rhian Motion 275 240   515 18 mid
Rachael Morton 263 244   507 19 nw
Ellen MacAskill 243 255   498 20 scotn
Ruth Kitchen 248 248   496 21 yorks
Jenny Stadden 249 206   455 22 sw
Laura Forsyth 236 216   452 23 scotn
Eleanor Cranke 239 182   421 24 ne
Georgina James 239 128   367 25 sw
urbanRock BRYCS 2003 National Final
Results for Boys 10-12 (total 28)
Total entries = 140  
Name Boulder Score Route Score Manual Total Position REGION
Tyler Landman
300 300   600 1 lse
Peter Whittaker
298 299   597 2 peak
Joel Charley
300 290   590 3 lse
James Garden
300 289   589 4 nw
Robert MacKenzie 298 285   583 5 scotn
Tom Major 295 288   583 5 nw
Paul Latham 296 284   580 7 peak
Rhys Edwards 292 285   577 8 wales
Joshua Farrell 289 287   576 9 yorks
Craig Balmforth 275 284   559 10 yorks
Alex Marsh 278 281   559 10 sw
Jake Davis 275 282   557 12 sw
Ryan Frost 270 286   556 13 mid
Deb Banerji 289 266   555 14 scots
Callum Hart 279 274   553 15 lse
Andrew Towers 276 275   551 16 nw
Tomos Davies 277 273   550 17 wales
Cavan Walker 270 274   544 18 ne
John McKenna 266 273   539 19 scots
Benjamin Clough 270 266   536 20 peak
Cameron Marsh 266 266   532 21 sw
Alex Clarke 266 262   528 22 wales
Daniel Jefferson 262 264   526 23 ne
Ross Kirkland 253 269   522 24 scots
Calum Pearson 250 250   500 25 scotn
Richard Cartner 260 236   496 26 ne
Dale Comley 248 201   449 27 mid
Chris Dale 177 73   250 28 yorks
urbanRock BRYCS 2003 National Final
Results for Girls 13-15 (total 22)
Total entries = 140  
Name Boulder Score Route Score Manual Total Position REGION
Hazel Findlay 288 300   588 1 sw
Leah Crane 300 278   578 2 peak
Katie Hill 300 272   572 3 sw
Katy Whittaker 300 271   571 4 peak
Lucy Turner 278 253   531 5 peak
Laura Sweeney 281 244   525 6 lse
Aline Kirkland 268 235   503 7 scots
Hayley Moore
265 236   501 8 lse
Heather Richardson
262 231   493 9 lse
Hannah Milward-Hopkins
270 218   488 10 nw
Eleanor Kitchen
245 236   481 11 yorks
Anna Wells
262 216   478 12 scotn
Hannah Whittaker 253 199   452 13 nw
Jennifer Hutton 247 192   439 14 scots
Sian Hughes 242 192   434 15 wales
Bethan Davies 250 173   423 16 sw
Molly Gallagher 237 177   414 17 ne
Danielle Burns 243 149   392 18 ne
Megan Walsh 225 113   338 19 wales
Allison Rhodes 191 138   329 20 scots
Mairi Fenton 153 77   230 21 scotn
urbanRock BRYCS 2003 National Final
Results for Boys 13-15 (total 28)
Total entries = 140  
Name Boulder Score Route Score Manual Total Position REGION
Tom Bolger 294 283   577 1 yorks
Martin Watson 293 277   570 2 nw
Tom Arnold 294 275   569 3 lse
Jeffrey Landman 298 271   569 3 lse
Donald Birchall 270 275   545 5 sw
Richard Winters 270 275   545 5 mid
Henry Kinman 284 239   523 7 nw
Peter Helliwell 283 220   503 8 peak
Matthew Cousins 280 214   494 9 lse
Thomas Newman 278 214   492 10 ne
Alex Czepulkowski 263 220   483 11 peak
Adrian Kelly 259 221   480 12 nw
Scott Taylor 268 209   477 13 ne
Peter Johnstone 262 209   471 14 scots
Sorle Haywood 265 201   466 15 wales
Bailey Alcock 259 203   462 16 wales
Declan Stock 264 198   462 16 peak
Adam Watson 261 200   461 18 ne
Anthony Prigg 257 196   453 19 mid
Michael Lee 259 185   444 20 scotn
Richard Horth
246 194   440 21 sw
David Lambert
256 175   431 22 scots
Nicholas Duboust
256 150   406 23 scotn
Philip Winwood
248 147   395 24 mid
Richard Field 261 114   375 25 scots
James Wells 252 106   358 26 scotn
Alex Mason 231 103   334 27 yorks
Ewan Russell 214 103   317 28 wales