Print Print All
Click the Back button to return to the main results page
YCS 2009 - Midlands - Results for Girls 8-10 (total 10)
Total entries = 55 Round 2 - Redpoint - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Aimee Brookes 180 300     480 1 100   780 200 1
Imogen Porter 180 300     480 1 100   765 180 2
Charley Allcock 180 300     480 1 100   758 155 3
Sophie Perrin 180 300     480 1 100   754 151 4
Rebecca Lawton 180 259     439 7 43   718 108 5
Katie Marshall 180 240     420 8 40   693 87 6
Aoife McAdam 180 230     410 9 37   683 84 7
Georgia Woodcock 180 297     477 5 51   297 51 8
Emily Cullins 180 268     448 6 47   268 47 9
Jodie Flowers 180 211     391 10 34   211 34 10
YCS 2009 - Midlands - Results for Boys 8-10 (total 9)
Total entries = 55 Round 2 - Redpoint - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Dominic Vincent 180 297     477 2 80   778 180 1
George Morris 180 299     479 1 100   779 180 1
ciran poole 180 279     459 3 65   746 120 3
Alex Norton 180 253     433 7 43   730 108 4
Oli Lawson 180 255     435 4 55   705 106 5
Adam Webb 180 255     435 4 55   255 55 6
Sam Oakes 180 255     435 4 55   255 55 6
Menzies Campbell                 419 47 8
Jai Nutting   200     200 8 40   200 40 9
YCS 2009 - Midlands - Results for Girls 11-13 (total 11)
Total entries = 55 Round 2 - Redpoint - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Tara Hayes 180 300     480 1 100   780 200 1
Alice Killington 180 300     480 1 100   776 180 2
Natasha Allcock 180 298     478 3 65   757 130 3
Molly McAdam 180 297     477 4 55   746 110 4
Carla Lambert 180 260     440 6 47   676 94 5
Bethany Lim 169 297     466 5 51   698 85 6
Katie Leather 120 145     265 11 31   586 82 7
Jessika Wojcicki 179 254     433 7 43   664 80 8
Olivia Bolas 180 223     403 8 40   634 80 8
Ashleigh Bryant 180 221     401 10 34   634 77 10
Elysha Harris 180 222     402 9 37   222 37 11
YCS 2009 - Midlands - Results for Boys 11-13 (total 13)
Total entries = 55 Round 2 - Redpoint - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Duncan Fisher 180 296     476 1 100   779 200 1
Zack Porter 180 290     470 2 80   772 160 2
Jack Dyer 180 288     468 3 65   769 130 3
Tom Lawson 180 287     467 4 55   748 110 4
Jack Walker 180 286     466 5 51   725 102 5
Campbell Pike 180 267     447 7 43   701 90 6
Ben Perrin 180 280     460 6 47   699 87 7
James Sharman 180 224     404 9 37   658 84 8
Jonathan Murphy 180 252     432 8 40   655 74 9
Joe Lawson 180 138     318 12 28   550 65 10
Jamie Carruthers 120 100     220 13 26   412 57 11
Bradley Morris 180 157     337 10 34   157 34 12
Tom Lawton 173 155     328 11 31   155 31 13
YCS 2009 - Midlands - Results for Girls 14-16 (total 4)
Total entries = 55 Round 2 - Redpoint - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Emily Fell 168 249     417 1 100   718 200 1
Hana White 173 206     379 2 80   558 145 2
Libby Dodd 171 198     369 4 55   579 135 3
Emma  Knight 168 204     372 3 65   554 120 4
YCS 2009 - Midlands - Results for Boys 14-16 (total 8)
Total entries = 55 Round 2 - Redpoint - Birmingham  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
Will Smith 179 276     455 1 100   729 180 1
Elliot Rhoden-Doyle 167 239     406 3 65   709 165 2
Orrin Coley 180 238     418 2 80   657 145 3
Junaid  White 178 224     402 4 55   635 110 4
Tom Oakes 148 162     310 5 51   162 51 5
Ben Oakes 147 153     300 6 47   153 47 6
George Roberson 149 150     299 7 43   150 43 7
Anthony Turner 130 157     287 8 40   157 40 8