Print Print All
Click the Back button to return to the main results page
YCS 2011 - South West - Results for Girls 8-10 (total 3)
Total entries = 54 Round 2 - Bristol  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
SIENNA WONG 180 300     480 1 100   960 200 1
ANN STONE 169 278     447 2 80   900 160 2
KAITLAN ACTON 159 212     371 3 65   769 130 3
YCS 2011 - South West - Results for Boys 8-10 (total 3)
Total entries = 54 Round 2 - Bristol  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
JOEL THOMAS 164 271     435 1 100   821 180 1
SOLOMAN KEMBALL-DOREY 162 258     420 2 80   824 180 1
OWEN UTTLEY                 382 65 3
YCS 2011 - South West - Results for Girls 11-13 (total 14)
Total entries = 54 Round 2 - Bristol  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
HANNAH SLANEY 175 300     475 2 80   948 180 1
KATE SEABORNE 180 298     478 1 100   948 180 1
LUCY TAYLOR 175 275     450 3 65   913 130 3
KRYSTYNA ALLEN 175 268     443 5 51   902 106 4
GWYNETH UTTLEY 175 262     437 6 47   896 102 5
AYLA NETHERCOTT 169 276     445 4 55   890 98 6
ALESSANDRA PHILLIPS 175 260     435 7 43   890 90 7
ROSIE WALTERS 158 246     404 8 40   829 77 8
EMILY VANDENDORPE 167 217     384 10 34   826 74 9
SOPHIA PHILLIPS 164 232     396 9 37   792 68 10
FREYA DEELEY 152 202     354 11 31   760 65 11
EMILY WARNER 148 205     353 12 28   747 56 12
ANNA GILCHRIST 131 181     312 14 24   674 50 13
MEGAN COUSINS 160 193     353 12 28   353 28 14
YCS 2011 - South West - Results for Boys 11-13 (total 8)
Total entries = 54 Round 2 - Bristol  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
PETER DAWSON 180 300     480 1 100   950 200 1
EDWARD MABON 178 285     463 3 65   915 145 2
JAMES MABON 180 298     478 2 80   925 145 2
ALEX CHAPMAN 178 269     447 4 55   856 110 4
TOM PAGON 173 260     433 5 51   795 98 5
GEORGE PACKER 163 232     395 6 47   770 98 5
TYLER SILLIFANT 154 199     353 7 43   700 86 7
REUBEN MILES YOUNG 129 142     271 8 40   271 40 8
YCS 2011 - South West - Results for Girls 14-16 (total 11)
Total entries = 54 Round 2 - Bristol  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
CLAUDIA HESLEDEN 172 294     466 1 100   908 200 1
SELENA THYSSEN 172 219     391 4 55   829 135 2
CHARLOTTE WARNER 163 292     455 2 80   875 131 3
JESSICA PORTUS 164 222     386 5 51   822 116 4
CLARE HUNTER 170 233     403 3 65   823 116 4
FAITH WALTERS 163 219     382 6 47   805 102 6
LEAH YEATMAN 163 205     368 7 43   762 80 7
BETHANY  WEALE                 416 43 8
DAISY BARBER                 406 40 9
CATHERINE BERNA                 381 34 10
ANNA DONNAN                      
YCS 2011 - South West - Results for Boys 14-16 (total 15)
Total entries = 54 Round 2 - Bristol  
Name Boulder Score Route Score Countback Manual Total Position Ranking Points Climb-off Raw Total Rank Total Current Rank Position
LUKE DAWSON 172 283   1 456 1 100   906 200 1
MAX AYRTON 172 283     455 2 80   905 160 2
ALEX WATERHOUSE 163 273     436 3 65   875 130 3
DAVID BROAD 163 270     433 4 55   858 110 4
LAURIE SINCLAIR-EMERSON 163 261     424 5 51   845 98 5
MICHAEL EDWARDS 158 217     375 7 43   798 94 6
JACK BRADBROOK 151 246     397 6 47   803 90 7
ALEC FRASER 152 192     344 9 37   743 77 8
WILL HORNBY 137 213     350 8 40   745 74 9
DANIEL MARTIN 138 199     337 11 31   736 71 10
JAN MONKS 152 192     344 9 37   730 65 11
CAMERON HUTCHINS 147 183     330 13 26   717 57 12
BEN WILLIAMS 138 192     330 13 26   688 50 13
JACK LUCKHURST 155 180     335 12 28   335 28 14
JAMIE BARKER                 371 26 15