BBC

British Bouldering
Championships 2005/2006

Round 3 - The Castle, London - 18 February 2006
Results
Female Junior
Qualifier
Final
Position First Name Last Name Score Bonus Position Top Attempts Bonus Attempts
1 Natalie Berry 80 9 2 2 2 4 6
2 Beth Monks 90 10 1 2 7 2 5
3 Micheala Tracy 65 10 5 1 1 3 4
4 Janey Kennedy 57 9 6 1 3 2 5
5 Ashleigh Naysmith 71 10 3 1 3 2 6
6 Charlie Davies 67 9 4 0 0 1 1
7 Sophie Varley 55 9 7        
8 Natasha Milinkovic 54 8 8        
9 Catherine Whiteman 51 8 9        
10 Harriet Hall 48 7 10        
11 Shauna Coxsey 47 9 11        
12 Hayley Moore 45 6 12        
13 Amelia Breeze 44 8 13        
14 Holly Rees 41 8 14        
15 Sophia Ballantine 40 7 15        
16 Heather Richardson 34 5 16        
17 Jennifer Stephens 30 8 17        
18 Amelia Randall 30 7 18        
18 Suzannah Zitter 30 7 18        
20 Heather Pratt 30 6 20        
 
Male Junior
Qualifier
Final
Position First Name Last Name Score Bonus Position Top Attempts Bonus Attempts
1 Martin Watson 82 10 1 5 9 5 9
2 Peter Cass 70 10 4 3 3 3 3
3 Joel Charley 74 9 3 3 4 4 13
4 Callum Hart 61 9 6 3 4 3 3
5 Declan Stock 78 10 2 3 5 3 5
6 Nathan Kemp 65 9 5 1 1 2 2
7 Christopher Dale 51 7 7        
8 Deb Banerji 47 7 8        
9 Dylan Johnston 31 6 9        
10 Robbie Phillips 30 7 10        
11 Kane Pemberton 27 4 11        
12 Tomas Davies 24 6 12        
13 Rhys Edwards 20 6 13        
13 Tim Lloyd 20 6 13        
13 Nick Patterson 20 6 13        
13 Daniel Walton 20 6 13        
17 Nathan Miller 20 5 17        
18 Arlo Dillon 20 4 18        
18 William Peck 20 4 18        
20 Louis Parkinson     20