| Individual Results | |||||
| Adult Male | |||||
| Position | Name | Team | Total | Bonus Totals | Individual Total |
| 1 | Malcolm Smith | Scarpa | 188 | 0 | 188 |
| 2 | Ben Moon | Red Chilli/Wild Country | 161 | 4 | 165 |
| 3 | Andy Earl | Scarpa | 158 | 2 | 160 |
| 3 | Liam Halsey | Red Chilli/Wild Country | 154 | 6 | 160 |
| 5 | Miles Gibson | Red Chilli/Wild Country | 144 | 10 | 154 |
| 6 | Sam Whittaker | Metolius | 147 | 4 | 151 |
| 7 | Gareth Parry | Metolius | 134 | 8 | 142 |
| 8 | Ben Bransby | Metolius | 137 | 2 | 139 |
| 9 | Neil Travers | Red Chilli/Wild Country | 121 | 10 | 131 |
| 10 | Adrian Baxter | Sportiva | 121 | 6 | 127 |
| 11 | Bob Elliot | Metolius | 104 | 8 | 112 |
| 12 | Ed Robinson | Team Ginsters | 101 | 6 | 107 |
| 13 | Guy Meadows | Team RockOn | 98 | 8 | 106 |
| 14 | Mathew Murison | 94 | 6 | 100 | |
| 15 | Steve Dunning | Scarpa | 91 | 8 | 99 |
| 16 | Richard Smith | 87 | 8 | 95 | |
| 17 | Adam Mulholland | 88 | 4 | 92 | |
| 18 | Dave Rudkin | DMM | 81 | 8 | 89 |
| 18 | Robin Sutton | 81 | 8 | 89 | |
| 20 | Patch Hammond | DMM | 80 | 8 | 88 |
| 21 | Phil Eccleston | Team RockOn | 80 | 4 | 84 |
| 22 | Simon Tappin | Team RockOn | 77 | 6 | 83 |
| 23 | Al Cambell | Team Ginsters | 80 | 2 | 82 |
| 24 | Dave Furgerson | Team FSA | 74 | 6 | 80 |
| 24 | James McCaffie | DMM | 70 | 10 | 80 |
| 26 | Martin Smith | Sportiva | 67 | 12 | 79 |
| 27 | Peter Robins | DMM | 71 | 6 | 77 |
| 28 | Tim Hatch | Sportiva | 64 | 10 | 74 |
| 28 | Andrey Kosenko | Sportiva | 68 | 6 | 74 |
| 30 | Richard Duffy | Scarpa | 60 | 10 | 70 |
| 31 | Adam Demmert | Team FSA | 62 | 6 | 68 |
| 32 | Den Digler | Bob Hope Pornstars | 64 | 4 | 68 |
| 33 | Samson Alcock | Bob Hope Pornstars | 64 | 2 | 66 |
| 34 | Chris Lamare | 61 | 2 | 63 | |
| 34 | Chris Lamare | 61 | 2 | 63 | |
| 36 | Nat Billany | Team RockOn | 50 | 12 | 62 |
| 36 | Rupet Pearson | Team FSA | 54 | 8 | 62 |
| 38 | Chris Cubitt | Sportiva | 61 | 0 | 61 |
| 39 | Gav Foster | DMM | 51 | 6 | 57 |
| 40 | Steve Moore | Fingers of Fudge | 48 | 6 | 54 |
| 40 | Dave Pinnington | Team Ginsters | 54 | 0 | 54 |
| 42 | Ian Wilson | 47 | 4 | 51 | |
| 43 | Martyn Fitzgerald | 40 | 8 | 48 | |
| 43 | Mariano Kalfours | Team FSA | 44 | 4 | 48 |
| 45 | Brett Duffield | 44 | 2 | 46 | |
| 46 | Steve Gay | Team Ginsters | 42 | 2 | 44 |
| 47 | Sixpack Jack | Bob Hope Pornstars | 30 | 12 | 42 |
| 48 | Barely Legal | Bob Hope Pornstars | 37 | 4 | 41 |
| 49 | Luke Gilbert | 34 | 4 | 38 | |
| 50 | Mark Dray | 31 | 6 | 37 | |
| 51 | Brian Darby | 28 | 8 | 36 | |
| 51 | Neil Davies | Fingers of Fudge | 34 | 2 | 36 |
| 53 | James Dear | 31 | 4 | 35 | |
| 53 | James Dear | 31 | 4 | 35 | |
| 55 | Kento Kurdi | 31 | 2 | 33 | |
| 55 | John Mitchell | Team Ginsters | 27 | 6 | 33 |
| 55 | Javier Sepulveda | 31 | 2 | 33 | |
| 58 | Simon Tyler | 27 | 0 | 27 | |
| 59 | Randy Backstage | Bob Hope Pornstars | 20 | 4 | 24 |
| 59 | Hugh Thomas | Mulled Winos | 20 | 4 | 24 |
| 59 | Jonny Winny | Mulled Winos | 20 | 4 | 24 |
| 62 | Phil White | Fingers of Fudge | 18 | 4 | 22 |
| 63 | Matt Ralph | 14 | 4 | 18 | |
| 64 | Tom Chamberlin | Mulled Winos | 10 | 6 | 16 |
| 65 | Tim Pilling | Mulled Winos | 10 | 4 | 14 |
| 66 | Phil Fishwick | Team RockOn | 7 | 4 | 11 |
| 67 | Jason Taylor | 0 | 10 | 10 | |
| 68 | Dominic Claxton | 0 | |||
| 68 | Tim Hall | 0 | |||
| 68 | Gavin Hodgson | 0 | |||
| 68 | Niel Hogg | 0 | |||
| 68 | Andy Long | 0 | |||
| 68 | Dany Postolache | 0 | |||
| 68 | Piers Preston Knight | 0 | 0 | 0 | |
| 68 | Chris Saunders | 0 | |||
| 68 | Jay Stephenson | 0 | |||
| Adult Female | |||||
| Position | Name | Team | Total | Bonus Totals | Individual Total |
| 1 | Gabriella Masini | Urban Rock | 127 | 6 | 133 |
| 2 | Audrey Seguy | Urban Rock | 114 | 8 | 122 |
| 3 | Arlie Anderson | Red Chilli/Wild Country | 110 | 6 | 116 |
| 4 | Lucinda Hughes | Scarpa | 100 | 8 | 108 |
| 5 | Susan Hatchell | Justin Timberlake Fan Club | 87 | 8 | 95 |
| 5 | Catherine Love | Urban Rock | 91 | 4 | 95 |
| 7 | Ruth Taylor | 80 | 6 | 86 | |
| 8 | Anne Arran | Justin Timberlake Fan Club | 81 | 2 | 83 |
| 8 | Hanna Wilson | Team FSA | 77 | 6 | 83 |
| 10 | Helen Elmore | Justin Timberlake Fan Club | 74 | 2 | 76 |
| 10 | Blanka Kantorova | 74 | 2 | 76 | |
| 12 | Sarah Harrison | Justin Timberlake Fan Club | 70 | 2 | 72 |
| 13 | Joy Lanon | Fingers of Fudge | 42 | 6 | 48 |
| 14 | Liz Cant | Mulled Winos | 30 | 6 | 36 |
| 40 to 50 | |||||
| Position | Name | Team | Total | Bonus Totals | Individual Total |
| 1 | Stow Kelner | Fingers of Fudge | 41 | 6 | 47 |
| 2 | Jack Tracey | 7 | 2 | 9 | |
| 3 | Mick D | 0 | |||
|
15 and 16 Boys |
|||||
| Position | Name | Team | Total | Bonus Totals | Individual Total |
| 1 | Trevor Nagler | Westway Juniors | 133 | 2 | 135 |
| 2 | Thomas Gore | Dane Court | 110 | 6 | 116 |
| 3 | Russel Bates | Dane Court | 104 | 2 | 106 |
| 4 | Joseph Cook | Dane Court | 94 | 8 | 102 |
| 5 | Philip Maringer | 74 | 2 | 76 | |
| 6 | Trevor Hines | Westminster School | 71 | 0 | 71 |
| 7 | Oliver Williams | 70 | 0 | 70 | |
| 8 | Huw Walters | Westminster School | 57 | 4 | 61 |
| 9 | Xavier Nuttall | Mini Mile Enders | 54 | 4 | 58 |
| 10 | James Buxton | Westminster School | 48 | 2 | 50 |
| 11 | Blair Preston Knight | 44 | 2 | 46 | |
| 12 | James Washer | 20 | 6 | 26 | |
| 13 | John Szpytola | 0 | |||
| 13 | Tancredi Massimo | 0 | |||
|
15 and 16 Girls |
|||||
| Position | Name | Team | Total | Bonus Totals | Individual Total |
| 1 | Jemma Powell | Metolius | 111 | 2 | 113 |
| 2 | Mena Wujastyk | Urban Rock | 90 | 8 | 98 |
| 3 | Lilly Fitzgibbon | Urban Rock | 91 | 4 | 95 |
| 4 | Sophie Biddles | Mini Mile Enders | 54 | 2 | 56 |
| 5 | Rosemary Beentje | Urban Socks | 37 | 4 | 41 |
| Under 14 Boys | |||||
| Position | Name | Team | Total | Bonus Totals | Individual Total |
| 1 | Tom Arnold | Yo! Teens | 110 | 4 | 114 |
| 2 | Tom Clowney | Westway Juniors | 100 | 2 | 102 |
| 3 | Tyler Landman | Westway Juniors | 97 | 2 | 99 |
| 4 | Tony Musselbrook | Dane Court | 91 | 4 | 95 |
| 5 | Jacob Cook | Yo! Teens | 90 | 4 | 94 |
| 6 | Matthew Cousins | Dane Court | 77 | 4 | 81 |
| 7 | Freddy Lyon | Westminster School | 64 | 2 | 66 |
| 8 | Tom Davison | 61 | 2 | 63 | |
| 9 | Tom Adcock | Urban Socks | 60 | 2 | 62 |
| 9 | Luke Hodgekinson | Urban Socks | 58 | 4 | 62 |
| 11 | Callum Hart | Mini Mile Enders | 50 | 6 | 56 |
| 12 | Rowan Kelner | Yo! Teens | 44 | 4 | 48 |
| 12 | Jack Grylls | Urban Socks | 44 | 4 | 48 |
| 14 | Nat Kelner | Yo! Teens | 47 | 0 | 47 |
| 15 | Toby Call | Westway Juniors | 44 | 2 | 46 |
| 15 | Jonny Lewin | Westminster School | 44 | 2 | 46 |
| 17 | Peter Cass | Mini Mile Enders | 40 | 4 | 44 |
| 18 | Barney Biddles | Mini Mile Enders | 40 | 2 | 42 |
| Under 14 Girls | |||||
| Position | Name | Team | Total | Bonus Totals | Individual Total |
| 1 | Leah Crane | Justin Timberlake Fan Club | 117 | 2 | 119 |
| 2 | Tessa Lyons | 70 | 0 | 70 | |
| 3 | Hanna Wright | Urban Socks | 60 | 0 | 60 |
| 4 | Michala Tracey | Yo! Teens | 47 | 4 | 51 |
| 5 | Haley Moore | Westway Juniors | 44 | 0 | 44 |
| 5 | Heather Pratt | 40 | 4 | 44 | |