|
Team Results
|
|||||
| Adult | |||||
|
Position
|
Team | Name | Age Group | Individual Total | Team Score |
|
1
|
Red Chilli/Wild Country | Ben Moon | adult | 165 | 726 |
| Liam Halsey | adult | 160 | |||
| Miles Gibson | adult | 154 | |||
| Neil Travers | adult | 131 | |||
| Arlie Anderson | adult | 116 | |||
|
2
|
Metolius | Sam Whittaker | adult | 151 | 657 |
| Gareth Parry | adult | 142 | |||
| Ben Bransby | adult | 139 | |||
| Jemma Powell | 16 and under | 113 | |||
| Bob Elliot | adult | 112 | |||
|
3
|
Scarpa | Malcolm Smith | adult | 188 | 625 |
| Andy Earl | adult | 160 | |||
| Lucinda Hughes | adult | 108 | |||
| Steve Dunning | adult | 99 | |||
| Richard Duffy | adult | 70 | |||
|
4
|
Urban Rock | Gabriella Masini | adult | 133 | 543 |
| Audrey Seguy | adult | 122 | |||
| Mena Wujastyk | 16 and under | 98 | |||
| Catherine Love | adult | 95 | |||
| Lilly Fitzgibbon | 16 and under | 95 | |||
|
5
|
Justin Timberlake Fan Club | Leah Crane | under 14 | 119 | 445 |
| Susan Hatchell | adult | 95 | |||
| Anne Arran | adult | 83 | |||
| Helen Elmore | adult | 76 | |||
| Sarah Harrison | adult | 72 | |||
|
6
|
Sportiva | Adrian Baxter | adult | 127 | 415 |
| Martin Smith | adult | 79 | |||
| Andrey Kosenko | adult | 74 | |||
| Tim Hatch | adult | 74 | |||
| Chris Cubitt | adult | 61 | |||
|
7
|
DMM | Dave Rudkin | adult | 89 | 391 |
| Patch Hammond | adult | 88 | |||
| James McCaffie | adult | 80 | |||
| Peter Robins | adult | 77 | |||
| Gav Foster | adult | 57 | |||
|
8
|
Team RockOn | Guy Meadows | adult | 106 | 346 |
| Phil Eccleston | adult | 84 | |||
| Simon Tappin | adult | 83 | |||
| Nat Billany | adult | 62 | |||
| Phil Fishwick | adult | 11 | |||
|
9
|
Team FSA | Hanna Wilson | adult | 83 | 341 |
| Dave Furgerson | adult | 80 | |||
| Adam Demmert | adult | 68 | |||
| Rupet Pearson | adult | 62 | |||
| Mariano Kalfours | adult | 48 | |||
|
10
|
Team Ginsters | Ed Robinson | adult | 107 | 320 |
| Al Cambell | adult | 82 | |||
| Dave Pinnington | adult | 54 | |||
| Steve Gay | adult | 44 | |||
| John Mitchell | adult | 33 | |||
|
11
|
Bob Hope Pornstars | Den Digler | adult | 68 | 241 |
| Samson Alcock | adult | 66 | |||
| Sixpack Jack | adult | 42 | |||
| Barely Legal | adult | 41 | |||
| Randy Backstage | adult | 24 | |||
|
12
|
Fingers of Fudge | Steve Moore | adult | 54 | 207 |
| Joy Lanon | adult | 48 | |||
| Stow Kelner | 40 to 50 | 47 | |||
| Neil Davies | adult | 36 | |||
| Phil White | adult | 22 | |||
|
13
|
Mulled Winos | Liz Cant | adult | 36 | 114 |
| Jonny Winny | adult | 24 | |||
| Hugh Thomas | adult | 24 | |||
| Tom Chamberlin | adult | 16 | |||
| Tim Pilling | adult | 14 | |||
|
Junior
|
|||||
|
Position
|
Team | Name | Age Group | Individual Total | Team Score |
|
1
|
Dane Court | Thomas Gore | 16 and under | 116 | 500 |
| Russel Bates | 16 and under | 106 | |||
| Joseph Cook | 16 and under | 102 | |||
| Tony Musselbrook | under 14 | 95 | |||
| Matthew Cousins | under 14 | 81 | |||
|
2
|
Westway Juniors | Trevor Nagler | 16 and under | 135 | 426 |
| Tom Clowney | under 14 | 102 | |||
| Tyler Landman | under 14 | 99 | |||
| Toby Call | under 14 | 46 | |||
| Haley Moore | under 14 | 44 | |||
|
3
|
Yo! Teens | Tom Arnold | under 14 | 114 | 354 |
| Jacob Cook | under 14 | 94 | |||
| Michala Tracey | under 14 | 51 | |||
| Rowan Kelner | under 14 | 48 | |||
| Nat Kelner | under 14 | 47 | |||
|
4
|
Westminster School | Trevor Hines | 16 and under | 71 | 294 |
| Freddy Lyon | under 14 | 66 | |||
| Huw Walters | 16 and under | 61 | |||
| James Buxton | 16 and under | 50 | |||
| Jonny Lewin | under 14 | 46 | |||
|
5
|
Urban Socks | Tom Adcock | under 14 | 62 | 273 |
| Luke Hodgekinson | under 14 | 62 | |||
| Hanna Wright | under 14 | 60 | |||
| Jack Grylls | under 14 | 48 | |||
| Rosemary Beentje | 16 and under | 41 | |||
|
6
|
Mini Mile Enders | Xavier Nuttall | 16 and under | 58 | 256 |
| Sophie Biddles | 16 and under | 56 | |||
| Callum Hart | under 14 | 56 | |||
| Peter Cass | under 14 | 44 | |||
| Barney Biddles | under 14 | 42 | |||